Model | 2.5mm2 | 4mm2 | 6mm2 | 10mm2 |
Cable Construction | ||||
Conductor | Stranded tinned copper | |||
Stranding | 45/0.25±0.01mm | 56/0.285±0.01mm | 78/0.295±0.01mm | 132/0.295±0.01mm |
Diameter | 2.4mm | 2.4mm | 3.0mm | 4.1mm |
PrimaryInsulation | XLPE | |||
Minimum Average Thickness | 0.7mm | 0.7mm | 0.7mm | 0.7mm |
PrimaryInsulation Color | Black | |||
Secondary Insulation | XLPE | |||
Minimum Average Thickness | 0.8mm | 0.8mm | 0.8mm | 0.8mm |
Secondary Insulation Color | Â Red/Black | |||
Outer Diameter |  5±0.15mm |  6.1±0.15mm |  6.1±0.15mm | 7.4±0.2mm |
Electrical Characteristics | ||||
Voltage Rating | 1000V | |||
Ambient Temperature | -40°C up to 90°C | |||
Insulation Resistance At 20℃ | ≥ 640 MΩ.km | ≥ 580 MΩ.km | ≥ 500 MΩ.km | ≥ 420 MΩ.km |
Current carrying capacity AT 60℃ | 41A | 55A | 70A | 98A |
Spark test | 10000 VAC | |||
Voltage Withstand | 6500 VAC | |||
ConductorResistanceAT 20℃ | ≤ 8.21 Ω/km | ≤ 5.09 Ω/km | ≤ 3.39 Ω/km | ≤ 1.95 Ω/km |
Other Characteristics | ||||
Bending Radius Dynamic | ≥ 5 X O.D. | |||
Bending Radius Static |  ≥ 4 X O.D. | |||
Ozone resistant | EN60811-403 Method A;EN 50396 8.1.3 Method B | |||
Low smoke emission | EN61034-2,light transmittance ≥ 60% | |||
Weathering/UL resistance | EN50289-4-17 | |||
Halogen free | IEC 60754-1 | |||
Flame retardant | IEC 60332-1-2 |
Model | 2.5mm2 | 4mm2 | 6mm2 | 10mm2 |
Cable Construction | ||||
Conductor | Stranded tinned copper | |||
Stranding | 45/0.25±0.01mm | 56/0.285±0.01mm | 78/0.295±0.01mm | 132/0.295±0.01mm |
Diameter | 2.4mm | 2.4mm | 3.0mm | 4.1mm |
PrimaryInsulation | XLPE | |||
Minimum Average Thickness | 0.7mm | 0.7mm | 0.7mm | 0.7mm |
PrimaryInsulation Color | Black | |||
Secondary Insulation | XLPE | |||
Minimum Average Thickness | 0.8mm | 0.8mm | 0.8mm | 0.8mm |
Secondary Insulation Color | Â Red/Black | |||
Outer Diameter |  5±0.15mm |  6.1±0.15mm |  6.1±0.15mm | 7.4±0.2mm |
Electrical Characteristics | ||||
Voltage Rating | 1500V | |||
Ambient Temperature | -40°C up to 90°C | |||
Insulation Resistance At 20℃ | ≥ 640 MΩ.km | ≥ 580 MΩ.km | ≥ 500 MΩ.km | ≥ 420 MΩ.km |
Current carrying capacity AT 60℃ | 41A | 55A | 70A | 98A |
Spark test | 10000 VAC | |||
Voltage Withstand | 6500 VAC | |||
ConductorResistanceAT 20℃ | ≤ 8.21 Ω/km | ≤ 5.09 Ω/km | ≤ 3.39 Ω/km | ≤ 1.95 Ω/km |
Other Characteristics | ||||
Bending Radius Dynamic | ≥ 5 X O.D. | |||
Bending Radius Static |  ≥ 4 X O.D. | |||
Ozone resistant | EN60811-403 Method A;EN 50396 8.1.3 Method B | |||
Low smoke emission | EN61034-2,light transmittance ≥ 60% | |||
Weathering/UL resistance | EN50289-4-17 | |||
Halogen free | IEC 60754-1 | |||
Flame retardant | IEC 60332-1-2 | |||
Package type | 300m/roll | 250m/roll | 200m/roll | 100m/roll |
Weight | 13KG | 17KG | 16KG | 13KG |
Shipping Policy
Thank you for shopping at Danoun Tech.
Shipping Times
Orders are typically processed within 3-5 business days. Once your order is processed, shipping times may vary depending on your location and the shipping method selected during checkout.
Shipping Rates
Shipping rates are calculated based on the weight and dimensions of your order, as well as the shipping destination. You can view the shipping cost for your order during the checkout process before finalizing your purchase.
Lost or Damaged Shipments
If your order is lost or damaged during transit, please contact us immediately at 76/645641. We will work with the shipping carrier to resolve the issue and ensure that you receive your order as soon as possible.
Contact Us
If you have any questions or concerns about our shipping policy, please contact us at 76/645641.