Coming Soon
Cudy 2-IN-1 SMB Router / AP Controller Model: C200P
| Brand: Cudy |
Cudy 2-IN-1 SMB Router / AP Controller Model: C200P
A Gigabit router working as the controller of Cudy Access Points in whole-home Wi-Fi demands, feautring four PoE outputs and Cudy Mesh features.
-  4× GbE with 802.3at/af Mode A PoE
-  1× Gigabit Ethernet Port
-  1× USB 3.0 Port
- Â 60W Power Supply
-  Manage 200 APs 1
- Â Captive Portal
- Â Cudy Mesh, VPN Server and Client
| CPU | CPU Details | 880 MHz Dual-Core |
|---|---|---|
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |
| Interfaces | Gigabit RJ45 Ports | 5 |
| Gigabit RJ45 PoE Ports | #2~#5 | |
| Max Power on a Single PoE Ports | 30W | |
| PoE Ports Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
| Ethernet Notes | 1× WAN Port, 4× LAN Ports | |
| USB-A 3.0 Ports | 1 | |
| LED |
| |
| Physical Buttons | Reset Button | |
| Power Input | DC Jack | |
| Power | Power Methods |
|
| DC | 54V 1.11A | |
| Passive PoE | 24/48V | |
| Power Adapter | Input: 100 ~ 240 V, 50 Hz AC Output: 54V 1.11A DC | |
| Max Power Consumption (W) | Total: 60W PoE: 55W PoE (when USB Device is plugged in): 50W No PoE: 5W | |
| Idle Power Consumption (W) | 2W | |
| Reliability | EMS | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV |
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 5% ~ 95% non-condensing Storage Humidity: 0% ~ 100% non-condensing | |
| Grounding Methods | Grounding Point | |
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Casing Material | Metal | |
| Dimension | 190×100×28 mm 7.48×3.94×1.1 inches |
| General | WAN Mode |
|
|---|---|---|
| Recommended Number of APs | 1. Main Router and AP Controller Mode: 10 2. AP Controller Mode: 200* * If using the external portal server feature, it is recommended to manage fewer than 200 APs. | |
| Recommended Number of Clients | 1. Main Router and AP Controller Mode: 100 2. AP Controller Mode: Not limited by controller | |
| Network | QoS | Rate Limiting |
| DHCP |
| |
| IP Versions | IPv4/IPv6 | |
| IPv6 Protocols |
| |
| TTL Customization |
| |
| IGMP |
| |
| Forwarding |
| |
| Firewall |
| |
| Application Layer Gateway |
| |
| Utilities | VPN Server |
|
| VPN Client |
| |
| VPN Performance |
| |
| Max Concurrent VPN Tunnels |
| |
| DNS Options |
| |
| DNS over TLS Providers |
| |
| USB Functions | Samba Server | |
| Wake on LAN | True | |
| Online Detection | True | |
| Management | All Devices Management |
|
| Per-Devices Management |
| |
| Content Management |
| |
| AP Management | Captive Portal, Multi-SSID (Up to 4 SSIDs on each band) | |
| System | Local Control Method | Config Web Page |
| Remote Control Method |
| |
| Firmware Upgrade | Local Update | |
| Reliability |
| |
| Diagnostic Tools |
| |
| Dashboard | Panel |
|
C200P_1.0_Datasheet.pdf
Download