Cudy 8-Port 10/100Mbps Desktop Switch, Model: FS108D
- Β 5Γ Fast Ethernet Ports
- Β Max 0.9W, Idle 0.35W
- Β 86.5Γ53Γ23 mm (3.41Γ2.09Γ0.91β³)
- Β Desktop, Wall-Mount
- Β 80.0 g (2.82 oz.)
Specifications:
| Model Version | FS108D 3.0 | |
|---|---|---|
| Protocols | 802.3 Protocols |
|
| CPU | Chipset | IP178G |
| Interfaces | 10/100 Mbps RJ45 Ports | 8 |
| LED |
| |
| Power Input | DC Jack | |
| Performance | MAC Address Table | 512 |
| Max Switching Capcity | 1.6 Gbps | |
| Max Forwading Rate | 1.1904 Mpps | |
| Packet Buffer | 448 Kbit | |
| Power | Basic Power Saving | 1 |
| Power Methods | DC | |
| DC | 5V 0.55A | |
| Max Power Consumption (W) | 1W | |
| Idle Power Consumption (W) | 0.25W | |
| Reliability | Environment | Operating Temperature: 0 β ~ 40 β (32 β ~104 β) Storage Temperature: -40 β ~ 70 β (-40 β ~ 158 β) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
| Package Content |
| |
| Mechanical | Installation |
|
| Casing Material | Plastic | |
| Dimension | 138Γ61.5Γ24 mm 5.43Γ2.42Γ0.94 inches | |
| Product Weight |
| |
| Ordering Informaiton | Retail Package Dimension | 151Γ75Γ63 mm 5.94Γ2.95Γ2.48 inches |
| Retail Package Weight |
| |
| Carton Net Weight |
| |
| Carton Gross Weight |
| |
| Units per Carton | 50 | |
| Carton Dimension | 33Γ31.7Γ39.5 cm |