HENEX Mobile Data Collector 5.93in 2160*1080 Model: H6
Brand: HENEX |
Model Number :
H6Categories :
Mobile Data CollectorHENEX Mobile Data Collector 5.93in 2160*1080 Model: H6
Model No | H6 |
Physical Characteristics | |
Dimensions | 177.6(L)×77.2(W)×45(H)mm 7.0(H)×3.0(W)×1.77 (T)inch |
Weight | 580 g / 20.45 oz.(with battery) |
Screen Display | 6inch,2160(H)×1080(W) FHD+,industrial-grade IPS display |
Imager Window | Corning® Gorilla® Glass |
Touch Panel | Corning® Gorilla® Glass Capacitive touch panel,Support Water&Gloves Touch Mode |
Backlight | 450 NITS, LED backlight |
Battery | Rechargeable /removeable battery/removeable battery3.85V/10000mAh,QC3.0 fast charge(2.8A),charge time<5h |
Expansion Slot | MicroSD card,support SDHC、SDXC,256GB(max) |
Expansion Ports | Bottom POGO PIN: USB 2.0,5V/3A charge port |
SIM card slot | 2 x Nano SIM 1 x e-SIM(option) |
SAM card slot | 1 x PSAM + 1x Micro PSAM(option) |
Notifications | Audible tone; Multi-color LEDs; Vibration |
Network Connections | 2G/3G/4G ,Wi-Fi, Blue tooth |
Operate System | Android 11.0 |
Voice and Audio | Speaker, Receiver,Dual Mic,USB Type-C headset supp |
Keypad | On-screen keypad and enterprise keyboard |
Buttons | Programmable; Scan on each side; volume up/down; power; push-to-talk (PTT) |
Interface Ports | Bottom USB 2.0 OTG - host/client (Type-C) |
Performance Characteristics | |
CPU | Qualcomm Snapdragon, 8Core, 2.0GHz |
RAM | 4GB LPDDR4X(6GB option) |
Flash | 64GB eMMC 5.1(128GB option) |
Sealing | IP68 |
Drop Specification | 1.2 m (Concrete Surface) |
Tumble Specification | 300times from 1.6 ft./0.5 m droped |
Light Sensor | Automatically adjusts display backlight brightness |
Magnetometer | Support electronic compass |
Motion sensor | 6-axis gyroscope, 3-axis accelerometer |
Proximity sensor | Automatically disable touchscreen and turn off display display in handset mode (voice call) |
Data Capture | |
Scaning | 2D Standard range omnidirectional imager |
Camera | Front 5 MP fixed focus; f/2.4 aperture Rear 16 MP auto focus; f/1.85 aperture; Flash LED |
NFC | Support ISO14443A/B、ISO15693、MIFARE、FeliCa,Support card reading, point-to-point, card simulation |
Positioning System (GPS) | GPS L1 with A-GPS: Glonass; BeiDou; Galileo |
RFID | China Frequancy : 920-925 MHzUSA Frequancy :902-928 MHz Europe Frequancy: 865-868 MHz(ETSI EN 302 208) Other Frequancy : Other multinational frequency standards (customizable) Engine: SIM7100, base on Impinj Indy E710 chips SIM3100, base on Impinj Indy E310 chips Protocol standard: EPC C1 GEN2 / ISO18000-6C Antenna parameters: ceramic antenna(3 dBi)/ circular polarized antenna(5dBi) Sensitivity: -87dBM(SIM7100),-75dBM(SIM3100) Power : 2 W(33 dBm,+5 dBm ~ +33 dBm,SIM3100/SIM7100) Reading distance: ≥ 15M(33dBm,Circular polarization, open outdoor environment, white card label) Group read rate: ≥ 900 tags/s(SIM7100);≥ 300 tags/s(SLR3100) |
Accessories | Power adapter×1,USB Type-C×1,rechargeable battery×1 |
Shipping Policy
Thank you for shopping at Danoun Tech.
Shipping Times
Orders are typically processed within 3-5 business days. Once your order is processed, shipping times may vary depending on your location and the shipping method selected during checkout.
Shipping Rates
Shipping rates are calculated based on the weight and dimensions of your order, as well as the shipping destination. You can view the shipping cost for your order during the checkout process before finalizing your purchase.
Lost or Damaged Shipments
If your order is lost or damaged during transit, please contact us immediately at 76/645641. We will work with the shipping carrier to resolve the issue and ensure that you receive your order as soon as possible.
Contact Us
If you have any questions or concerns about our shipping policy, please contact us at 76/645641.