Coming Soon
            
        
                            
                                
                                        
                            
            
            
            
            
                
                
            
            
        
            
                            
          
            
                    Cudy BE3600 Wi-Fi 7 Mesh Solution Model: M3600 (1-Pack)
| Brand: Cudy | 
Cudy BE3600 Wi-Fi 7 Mesh Solution Model: M3600 (1-Pack)
A dual-band WiFi 7 router with an aggregate of 3.6 Gbps speed and three Gigabit ports, catering to large home with Gigabit Internet access.
- Â 4-Stream Dual-Band Wi-Fi 7
-  2882 Mbps + 688 Mbps Wi-Fi 1
-  3× Gigabit Ethernet Ports
-  200 Connected Devices 2
- Â Cudy Mesh, VPN Server and Client
- Â Cudy App, Cloud Control
| CPU | CPU Details | 2.0 GHz Quad-Core, ARM Cortex-A7 | 
|---|---|---|
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND | 
| DDR/RAM | 512 MB (4 Gbit) DDR3L | |
| Wireless | 5 GHz Wi-Fi Speed | 2882 Mbps | 
| 2.4 GHz Wi-Fi Speed | 688 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 4× Internal | |
| 5 GHz Antenna Gain Max | 5.5 dBi | |
| 2.4 GHz Antenna Gain Max | 5.4 dBi | |
| FEM or PA/LNA | 
 | |
| Beamforming | True | |
| Range Performance | Max: 220 m (722 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. | |
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') | |
| Indoor Coverage Reference | 2 Pack: 200 m² (2100 sq ft) 3 Pack: 270 m² (2900 sq ft) Applied to wireless backhaul situation. Place in the center of each floor, with a maximum of three obstacles to each room. | |
| Interfaces | Gigabit RJ45 Ports | 3 | 
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED | 
 | |
| Physical Buttons | 
 | |
| Power Input | DC Jack | |
| Power | Power Methods | DC | 
| DC Input | 12V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC | |
| Max Power Consumption (W) | 9W | |
| Reliability | Environment | 
 | 
| Certifications | FCC, CE | |
| Mechanical | Installation | Desktop | 
| Dimension | Φ110×154.5 mm Φ4.33×6.08 inches | |
| Product Weight | 
 | 
| Wireless | Wi-Fi Standards | Wi-Fi 7 | 
|---|---|---|
| Max Wi-Fi Modulation | 4K-QAM | |
| Wi-Fi Efficiency | 
 | |
| Max Capacity | 512 | |
| Recommended Client Upper Limit | 200 | |
| Max Wi-Fi Channel Width | 160 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| Guest Network | 2.4 GHz, 5 GHz | |
| WPS | True | |
| General | Operation Modes | 
 | 
| Mesh | Cudy Mesh | |
| Mesh Backhaul | 
 | |
| Multi-Band Backhaul | True | |
| WAN Mode | 
 | |
| Network | QoS | Per-User Rate Limiting | 
| DHCP | 
 | |
| IP Versions | IPv4/IPv6 | |
| IPv6 Protocols | 
 | |
| IPTV/VLAN | 
 | |
| TTL Customization | 
 | |
| IGMP | 
 | |
| Forwarding | 
 | |
| Firewall | 
 | |
| Application Layer Gateway | 
 | |
| Utilities | VPN Server | 
 | 
| VPN Client | 
 | |
| DNS Options | 
 | |
| DNS over TLS Providers | 
 | |
| Wake on LAN | True | |
| Online Detection | True | |
| Management | Parental Controls | 
 | 
| All Devices Management | 
 | |
| Per-Devices Management | 
 | |
| Content Management | 
 | |
| System | LED Control | True | 
| Local Control Method | 
 | |
| Remote Control Method | 
 | |
| Firmware Upgrade | 
 | |
| Reliability | 
 | |
| Diagnostic Tools | 
 | 
M3600_1.0_Datasheet.pdf
                                            
                                                 Download