Coming Soon
Cudy AC1200 Outdoor Wi-Fi Repeater Model: RE1200 Outdoor
| Brand: Cudy |
Cudy AC1200 Outdoor Wi-Fi Repeater Model: RE1200 Outdoor
A pole/wall-mounted range extender with IP65 casing and PoE, featuring Access Point, RE, and Cudy Mesh modes. It requires a router to work as a gateway in front of it.
-  IP65, -40~65°C (-40~149°F), 4kV Surge
- Â 24V Passive PoE
- Â Dual-Band Wi-Fi 5
-  1× Fast Ethernet Port
-  30 Connected Devices 1
- Â Cudy Mesh Satellite
- Â Multi-Band Simultaneous Backhaul
- Â Ethernet Backhaul
| CPU | CPU Details | 580 MHZ Single-Core, MIPS24KEC |
|---|---|---|
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR2 | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Detachable | |
| 2.4 GHz Antenna Gain Max | 4.6 dBi | |
| 5 GHz Antenna Gain Max | 4.4 dBi | |
| FEM or PA/LNA |
| |
| Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
| Range Performance | Max: 170 m (558 ft) Park: 150 m (492 ft) Street: 50 m (164 ft) Woods: 30 m (98 ft) | |
| Wall Performance | NA | |
| Interfaces | 10/100 Mbps RJ45 Ports | 1 |
| Ethernet Notes | Accepts PoE powering | |
| LED |
| |
| Physical Buttons |
| |
| Power Input | PoE via Ethernet Port | |
| Power | Power Methods | Passive PoE |
| Passive PoE Input | 24 V | |
| AC | 110V ~ 220V | |
| Max Power Consumption (W) | 12W | |
| Idle Power Consumption (W) | 2.5W | |
| Reliability | Environment | Operating Temperature: -20 ℃ ~ 60 ℃ (-4 ℉ ~140 ℉) Extend Operating Temperature with Industrial Grade SIM Card: -40 ℃ ~ 65 ℃ (-40 ℉ ~ 149 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 0% ~ 100% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
| EMC | ESD: Contact: 4kV; Air: 8kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV | |
| Certifications | FCC, CE | |
| Mechanical | Install in a Daisy Chain | Recommend to install less than 3 repeaters in a wireless chain. |
| Installation |
| |
| Dimension | Device Body: 240×100×53.7 mm 9.45×3.94×2.11 inches Each Antenna: 197.5×21.6×15.5 mm 7.78×0.85×0.61 inches | |
| Product Weight | 415 g (14.64 oz.) |
| Wireless | Wi-Fi Standards | Wi-Fi 5 |
|---|---|---|
| Max Wi-Fi Modulation | 256-QAM | |
| Wi-Fi Efficiency | MU-MIMO | |
| Wi-Fi Efficiency Note | MU-MIMO available on 5 GHz | |
| Max Capacity | 128 | |
| Recommended Client Upper Limit | 30 | |
| Max Wi-Fi Channel Width | 80 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| WPS | True | |
| General | Operation Modes |
|
| Mesh | Cudy Mesh Satellite | |
| Mesh Backhaul |
| |
| Multi-Band Backhaul | True | |
| System | Local Control Method |
|
| Firmware Upgrade |
| |
| Reliability |
| |
| Dashboard | Panel |
|
| System | Diagnostic Tools |
|
RE1200_Outdoor_V1.0_Datasheet.pdf
Download