V.SOL GEPON OLT 8 Ports V1600D8
| Item | V1600D8 | |
| Chassis(Rack) | 1UÂ 19 inch standard box | |
| Uplink Port | QTY | 16 |
| RJ45 | 8 | |
| SFP (1GE) | 4 | |
| SFP+ (10GE) | 4 | |
| EPON | QTY | 8 |
| Port | Physical Interface | SFPÂ Slots |
| Â | Supported PON | PX20 / PX20+ / |
|  |  Module Level | PX20++ / PX20+++ |
| Â | Max splitting ratio | 0.086111111 |
| Backplane Bandwidth (Gbps) | 128 | |
| Port Forwarding Rate (Mpps) | 89.28 | |
| Dimension (L x W x H) | 442*319*43.6mm | |
| Weight | 4.5kg | |
| Power Consumption | 55W | |
| Power Supply | AC | Working Voltage Range: 100~240V,Rated Voltage: 110/220V |
| DC | Working Voltage Range:-36 ~ -75V, | |
| Rated Voltage:-48V / -60V |
V1600D8-Datasheet-V1.3-EN-1.pdf
Download