| Model Version | WU900 1.0, WU900 1.1 | |
|---|---|---|
| Wireless | 5 GHz Wi-Fi Speed | 600 Mbps |
| 2.4 GHz Wi-Fi Speed | 286 Mbps | |
| 5 GHz Wi-Fi Streams | 1 Spatial Streams | |
| 2.4 GHz Wi-Fi Streams | 1 Spatial Streams | |
| Wi-Fi Antennas | 2 | |
| Interfaces | Upstream Connection | USB-A |
| Reliability | Environment |
|
| Requirements | Hardware Requirement | Requires a USB 2.0 or higher standard USB port for full speed |
| Compatible OS |
| |
| Driver Installation | Auto driver installation on Windows 7/10/11. Manual driver installation for other OS. | |
| Certifications | FCC, CE | |
| Mechanical | Dimension | 37.5×17×8.5 mm 1.48×0.67×0.33 inches |
| Product Weight | 5.0 g (0.18 oz.) | |
| Package Content |
| |
| Ordering Information | Retail Package Weight | 40.8 g (1.44 oz.) |
| Retail Package Dimension |
| |
| Carton Net Weight | 12.2 kg (26.9 lbs) | |
| Carton Gross Weight | 13.4 kg (29.54 lbs) | |
| Units per Carton |
| |
| Carton Dimension |
|





