Coming Soon
Cudy 8-Port Gigabit Industrial PoE+ Switch Model: IG1008P
| Brand: Cudy |
Cudy 8-Port Gigabit Industrial PoE+ Switch Model: IG1008P
A 8-GbE industrial PoE switch for networking in harsh conditions such as manufacturing, transportation, maritime, oil & gas, and mining.
-  8× GbE, Shielded, ±6kV Surge Resistant
-  8× 802.3at/af Mode A PoE
-  IP40, -40~75°C (-40~167°F)
- Â Dual-Power Redundancy, 44~57V Range
- Â Polarity Reverse Protection
- Â Short Circuit Protection
- Â Broadcast Storm Prevention On/Off
- Â Watchdog On/Off
- Â Extend On/Off, VLAN On/Off
- Â Integrated DIN-Rail Bracket
| Interfaces | Gigabit RJ45 Ports | 8 |
|---|---|---|
| Gigabit RJ45 PoE Ports | #1~#8 | |
| Max Power on a Single PoE Port | 30W | |
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
| Shielded RJ45 Port | True | |
| Extend Mode Ports | #1~#4 | |
| VLAN Mode Ports | #1~#7 | |
| LED |
| |
| Power Input | 4-Pin Terminal Block | |
| Physical Buttons |
| |
| Watchdog Note | The PoE Watchdog will attempt to reboot the plugged-in clients that have been inactive for 5 minutes. Do not turn it on for clients with online auto-upgrade feature. | |
| Performance | Copper Speed and Distance |
|
| Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
| MAC Address Table | 4096 | |
| Max Switching Capacity | 16 Gbps | |
| Max Forwarding Rate | 11.904 Mpps | |
| Jumbo Frame | 9 KB | |
| Packet Buffer | 1.5 Mbit | |
| Power | Power Methods | DC |
| Power Redundancy | Dual Inputs | |
| DC | 44-57V⎓ | |
| Max Power Consumption | 240W | |
| Max Power Excluding PoE | 2.75W | |
| Idle Power Consumption | 2.2W | |
| Polarity Reverse Protection | True | |
| Short Circuit Protection | True | |
| Switching | 802.3 Protocols |
|
| Reliability | Grounding Methods | Grounding Point |
| Safety | IEC/EN 62368 | |
| EMC | EN55032 Class A EN55035 Class A | |
| EMI | FCC 47 CFR Part 15B Class A | |
| EMS | IEC/EN 61000-4-2, Level 4 ESD: Contact: 8kV; Air: 15kV IEC/EN 61000-4-3, Level 4 RS: 80 MHz to 1 GHz: 30 V/m IEC/EN 61000-4-4, Level 4 EFT: Power: 2kV; RJ45: 4kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 6kV IEC/EN 61000-4-6, Level 3 CS: 10V IEC/EN 61000-4-8, Level 5 PFMF IEC/EN 61000-4-9, Level 5 PMF IEC/EN 61000-4-10, Level 5 DOMF | |
| EMS Note | The levels listed in each EMS field are the highest level defined in the IEC/EN standard. | |
| Shock | IEC 60068-2-27 | |
| Vibration | IEC 60068-2-6 | |
| Free Fall | IEC 60068-2-32 | |
| Environment | Operating Temperature: -40 ℃ ~ 75 ℃ (-40 ℉ ~167 ℉) Storage Temperature: -40 ℃ ~ 85 ℃ (-40 ℉ ~ 185 ℉) Operating Humidity: 5% ~ 95% non-condensing Storage Humidity: 5% ~ 95% non-condensing | |
| Mechanical | Dimension | 144×103×47.5 mm 5.67×4.06×1.87 inches |
| Product Weight | 537.5 g (18.96 oz.) | |
| Casing Material | Aluminum | |
| Ingress Protection | IP40 | |
| Installation | DIN-Rail |
IG1008P_V2.0_Datasheet.pdf
Download