Coming Soon
Cudy BE11000 2.5G Tri-Band Wi-Fi 7 Mesh Solution Model: M11000 (1-Pack)
| Brand: Cudy |
Cudy BE11000 2.5G Tri-Band Wi-Fi 7 Mesh Solution Model: M11000 (1-Pack)
A tri-band WiFi 7 Mesh System catering to latency-sensitive, speed-demanding, and large-scale scenarios. MLO provides extraordinary Wi-Fi speed boost. Suitable for internet access up to 2.5 Gbps.
- Â Qualcomm 1.5 GHz Quad-Core CPU
- Â 6-Stream Tri-Band Wi-Fi 7
-  5.7 Gbps + 4.3 Gbps + 688 Mbps 1
-  4× 2.5G Ethernet Ports
-  200 Connected Devices 2
- Â Cudy Mesh, VPN Server and Client
- Â Cudy App, Cloud Control
| CPU | CPU Details | 1.5 GHz Quad-Core CPU |
|---|---|---|
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 512 MB (4 Gbit) DDR4 | |
| Wireless | 6 GHz Wi-Fi Speed | 5765 Mbps |
| 5 GHz Wi-Fi Speed | 4324 Mbps (240 MHz) 2882 Mbps (160 MHz) | |
| 2.4 GHz Wi-Fi Speed | 688 Mbps | |
| 6 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 6× Fixed | |
| 6 GHz Antenna Gain Max | 4dBi | |
| 5 GHz Antenna Gain Max | 5 dBi | |
| 2.4 GHz Antenna Gain Max | 5.5 dBi | |
| FEM or PA/LNA |
| |
| Beamforming | True | |
| Range Performance | Max: 260 m (853 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. | |
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') | |
| Indoor Coverage Reference | 2 Pack: 250 m² (2700 sq ft) 3 Pack: 350 m² (3700 sq ft) Applied to wireless backhaul situation. Place in the center of each floor, with a maximum of three obstacles to each room. | |
| Interfaces | 2.5G RJ45 Ports | 4 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED |
| |
| Physical Buttons |
| |
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC Input | 12V 2A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 2A DC | |
| Max Power Consumption (W) | 22W | |
| Idle Power Consumption (W) | 12W | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation | Desktop |
| Dimension | Φ116×202 mm Φ4.57×7.95 inches |
| Wireless | Wi-Fi Standards | Wi-Fi 7 |
|---|---|---|
| Max Wi-Fi Modulation | 4K-QAM | |
| Wi-Fi Efficiency |
| |
| Max Capacity | 384 | |
| Recommended Client Upper Limit | 200 | |
| Max Wi-Fi Channel Width | 320 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| Guest Network | 2.4 GHz, 5 GHz, 6 GHz | |
| WPS | True | |
| General | Operation Modes |
|
| Mesh | Cudy Mesh | |
| Mesh Backhaul |
| |
| Multi-Band Backhaul | True | |
| WAN Mode |
| |
| Network | QoS | Per-User Rate Limiting |
| DHCP |
| |
| IP Versions | IPv4/IPv6 | |
| IPv6 Protocols |
| |
| IPTV/VLAN |
| |
| TTL Customization |
| |
| IGMP |
| |
| Forwarding |
| |
| Firewall |
| |
| Application Layer Gateway |
| |
| Utilities | VPN Server |
|
| VPN Client |
| |
| DNS Options |
| |
| DNS over TLS Providers |
| |
| Wake on LAN | True | |
| Online Detection | True | |
| Management | Parental Controls |
|
| All Devices Management |
| |
| Per-Devices Management |
| |
| Content Management |
| |
| System | LED Control | True |
| Local Control Method |
| |
| Remote Control Method |
| |
| Firmware Upgrade |
| |
| Reliability |
| |
| Diagnostic Tools |
|
M11000_V1.0_Datasheet.pdf
Download